Action | Details | Points |
---|---|---|
Goal | Forward | +6 |
Midfielder | +7 | |
Defender | +8 | |
Goalkeeper | +10 | |
Penalty | +5 | |
Assist | Any player | +5 |
After a set piece | +6 | |
Participation | In starting lineup | +2 |
Substitute | +1 | |
Full time (90 minutes) | +3 | |
Shutout | Goalkeeper | +6 |
Defender | +5 | |
Midfielder | +3 | |
Shots on Goal | On target | +1 |
Goal after shot | +3 | |
Interceptions | Every 3 interceptions | +1 |
Blocked Shot | 2 blocks | +2 |
Successful Dribbling | 5 dribbles | +1 |
II. Penalties
Action | Details | Points |
---|---|---|
Goal Conceded | Goalkeeper | -2 |
Defender | -1 | |
Yellow Card | Any player | -2 |
Red Card | Any player | -5 |
Foul Leading to Free Kick | Any player | -3 |
Own Goal | Any player | -6 |
Missed Penalty | Forward or Midfielder | -5 |
Goalkeeper | -3 |
III. Achievement Bonuses
Action | Details | Points |
---|---|---|
Perfect Goalkeeper Play | No goals conceded, 100% saves | +10 |
Saves | Every 3 saves | +2 |
Blocked penalty | +8 | |
Leadership | Team captain: additional points for actions | +2 |
Most successful player of the match | +5 |
IV. Additional Stats
Action | Details | Points |
---|---|---|
Passes | 10 accurate passes | +1 |
30 accurate passes | +3 | |
Duels | Every 5 duels won | +3 |
Defensive Actions | Successful tackle: 2 tackles | +1 |
Air duel won: 3 duels | +2 |
V. Match Results
Action | Details | Points |
---|---|---|
Team Victory | Each player | +3 |
Big Victory | Score difference > 3 goals | +5 |